(Additions.) |
m (Update.) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
! width="150px" | {{H:title|Manufacturer|Man.}} !! Lens !! Length !! {{H:title|Maximum Aperture|Ap.}} !! {{H:title|Mount|Mt.}} !! Purchased !! Sold !! Notes | ! width="150px" | {{H:title|Manufacturer|Man.}} !! Lens !! Length !! {{H:title|Maximum Aperture|Ap.}} !! {{H:title|Mount|Mt.}} !! Purchased !! Sold !! Notes | ||
|- | |- | ||
| rowspan="7" | Asahi Pentax || {{c|Takumar 1.4/50 8E|Super-Takumar}} || 50mm || f/1.4 || M42 || 2021-01-22 || | | rowspan="7" | Asahi Pentax || {{c|Takumar 1.4/50 8E|Super-Takumar}} || 50mm || f/1.4 || M42 || 2021-01-22 || 2022-11-13 || v.1, 8-elements. | ||
|- | |- | ||
| {{c|Takumar 1.4/50|Super-Takumar}} || 50mm || f/1.4 || M42 || 2016-03-22 || 2017-01 || v.2. | | {{c|Takumar 1.4/50|Super-Takumar}} || 50mm || f/1.4 || M42 || 2016-03-22 || 2017-01 || v.2. | ||
Line 115: | Line 115: | ||
| APO-Lanthar || 50mm || f/2 || LM || {{CNone|-}} || {{CNone|-}} || ⭐️ [https://leicarumors.com/2020/12/08/announced-voigtlander-apo-lanthar-50mm-f-2-aspherical-vm-lens-for-leica-m-mount.aspx/ Announced]. | | APO-Lanthar || 50mm || f/2 || LM || {{CNone|-}} || {{CNone|-}} || ⭐️ [https://leicarumors.com/2020/12/08/announced-voigtlander-apo-lanthar-50mm-f-2-aspherical-vm-lens-for-leica-m-mount.aspx/ Announced]. | ||
|- | |- | ||
| {{c|Nokton Classic 1.4/40|Nokton Classic}} || 40mm || f/1.4 || LM || | | {{c|Nokton Classic 1.4/40|Nokton Classic}} || 40mm || f/1.4 || LM || 2022-11-16 || {{CNone|-}} || Multi-Coated version. | ||
|- | |- | ||
| {{c|Nokton 1.5/50|Nokton}} || 50mm || f/1.5 || LM || {{CNone|-}} || {{CNone|-}} || Borrowed. | | {{c|Nokton 1.5/50|Nokton}} || 50mm || f/1.5 || LM || {{CNone|-}} || {{CNone|-}} || Borrowed. |
Latest revision as of 08:13, 17 November 2022
Contemporary and vintage lenses I have owned and used over the years. Wish list items are indicated by a ⭐️ that links to an eBay search. I’m always adding to this list. I like to collect nice versions of these lenses, and I don’t mind paying a bit more.
Man. | Lens | Length | Ap. | Mt. | Purchased | Sold | Notes |
---|---|---|---|---|---|---|---|
Asahi Pentax | Super-Takumar | 50mm | f/1.4 | M42 | 2021-01-22 | 2022-11-13 | v.1, 8-elements. |
Super-Takumar | 50mm | f/1.4 | M42 | 2016-03-22 | 2017-01 | v.2. | |
Super-Takumar | 55mm | f/1.8 | M42 | 2021-01-04 | - | ||
SMC Takumar | 55mm | f/3.5 | 67 | 2021-04-20 | 2022-09-09 | v.1. | |
Super-Takumar | 85mm | f/1.9 | M42 | - | - | ⭐️ | |
SMC Takumar | 105mm | f/2.4 | 67 | 2021-03-24 | 2022-09-09 | v.2. | |
Super-Takumar | 135mm | f/2.5 | M42 | 2021-02-05 | 2022-09-26 | ||
Canon | Canon | 50mm | f/1.2 | LTM | - | - | ⭐️ |
Canon | 50mm | f/1.4 | LTM | 2021-02-16 | - | “Japanese Summilux.” | |
Canon | 50mm | f/1.4 | FD | 2016-02 | 2016-08 | ||
Canon | 85mm | f/1.2 | EF | 2009 | 2016 | ||
Canon | 85mm | f/1.2 | FD | 2016-04 | 2016-12 | For bokeh panoramas. | |
Canon | 85mm | f/1.8 | EF | 2006 | 2013 | 1st prime lens. | |
Canon | 85mm | f/1.8 | FD | 2016-03 | 2016-08 | ||
Carl Zeiss | Biogon | 25mm | f/2.8 | ZM | - | - | ⭐️ for the M8; Elmarit alt. |
Loxia Biogon | 35mm | f/2 | E | 2015-07 | 2016-12 | A beauty. | |
Carl Zeiss Jena | Flektogon | 35mm | f/2.8 | M42 | - | - | ⭐️ |
Pancolar | 50mm | f/1.8 | M42 | - | - | ⭐️ | |
FED/Industar | 61 L/D | 55mm | f/2.8 | M39 | 2020-12-30 | - | Ukrainian Leica. |
Helios (Ге́лиос) |
44-2 | 58mm | f/2 | M42 | 2016-03-16 | 2016-08 | Biotar copy. |
44m-4 | 58mm | f/2 | M42 | 2020-12-29 | 2022-09-26 | Later Biotar copy. | |
40 | 85mm | f/1.5 | M42 | - | - | ⭐️ | |
Jupiter (Юпитер) |
3 | 50mm | f/1.5 | LTM | 2016-03-07 | 2016-06 | Sonnar copy. |
8 | 50mm | f/2 | LTM | 2021-01-09 | - | Sonnar copy. | |
9 | 85mm | f/2 | M42 | 2021-03-25 | 2022-09-26 | Sonnar copy. | |
Kino | Kiron | 28mm | f/2 | FD | 2016-03 | 2016-05 | Stuck aperture. |
Konica | Hexanon | 40mm | f/1.8 | AR | 2021-01-06 | 2022-09-26 | |
Hexanon | 57mm | f/1.2 | AR | - | - | ⭐️ | |
Leica | Elmarit | 24mm | f/2.8 | M | - | - | For the M8. Pricy. |
Summarit | 50mm | f/1.5 | M39 | - | - | ⭐️ | |
Summicron | 35mm | f/2 | LM | 2017-01-15 | - | ASPH Typ IV. | |
Summicron | 50mm | f/2 | LM | 2016-04-15 | - | Typ IV. | |
Summitar | 50mm | f/2 | M39 | - | - | ⭐️ | |
Meyer-Optik Görlitz | Trioplan | 100mm | f/2.8 | M42 | 2016-02-24 | 2022-10-08 | Soap-bubble bokeh. |
Minolta | Rokkor | 58mm | f/1.2 | MC | - | - | ⭐️ |
Nikon | Nikkor | 35mm | f/2 | AI-S | 2016-03-24 | 2016-05 | |
Nikkor | 55mm | f/1.2 | AI-S | - | - | ⭐️ | |
Olympus | Zuiko | 24mm | f/2.8 | OM | 2021-02-28 | - | |
Zuiko | 28mm | f/2 | OM | - | - | ⭐️ Late version. | |
Zuiko | 28mm | f/2.8 | OM | 2021-01-10 | - | ||
Zuiko | 35mm | f/2 | OM | - | - | ⭐️ Late version. | |
Zuiko | 50mm | f/1.4 | OM | 2016-03-19 | 2016-04 | Silver-nose version. | |
Zuiko | 50mm | f/1.4 | OM | 2021-01-25 | 2021-02-05 | Returned. | |
Zuiko | 50mm | f/1.8 | OM | 2021-04-07 | - | Late version for the OM-2N. | |
Zuiko | 55mm | f/1.2 | OM | - | - | ⭐️ | |
Zuiko | 85mm | f/2 | OM | 2021-03-10 | - | ||
Zuiko | 100mm | f/2.8 | OM | - | - | ⭐️ | |
Pentacon | Pentacon | 50mm | f/1.8 | M42 | 2016-02-24 | 2016-07 | Oreston copy. |
Sony | Sonnar | 55mm | f/1.8 | E | 2015-07 | 2016-12 | |
Steinheil München |
Cassarit | 50mm | f/2.8 | M42 | 2016-03-24 | 2016-07 | Included macro tubes. |
Auto-Quinon | 55mm | f/1.9 | Exakta | 2016-02-29 | 2016-07 | ||
Vivitar | Vivitar | 28mm | f/2.8 | M42 | 2016-01-13 | - | |
Cosina Voigtländer |
Color-Skopar | 21mm | f/3.5 | LM | 2022-10-08 | - | ⭐️ for the Leica M8. |
Heliar | 50mm | f/3.5 | LM | - | - | ⭐️ | |
APO-Lanthar | 50mm | f/2 | LM | - | - | ⭐️ Announced. | |
Nokton Classic | 40mm | f/1.4 | LM | 2022-11-16 | - | Multi-Coated version. | |
Nokton | 50mm | f/1.5 | LM | - | - | Borrowed. | |
Ultron | 21mm | f/1.8 | LM | 2021-12-15 | - | ||
Ultron | 28mm | f/2 | LM | 2022-09-07 | - | ⭐️ For the Leica M8. |