Template:2013: Difference between revisions
From Gerald R. Lucas
(Added 7/12) |
No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
| name = 2013 | | name = 2013 | ||
| title = [[Journal]] — 2013 | | title = [[Journal]] — [[Journal#2013|2013]] | ||
| state = {{{state<includeonly>| | | state = {{{state<includeonly>|auto</includeonly>}}} | ||
| bodyclass = hlist | | bodyclass = hlist | ||
| above = | | above = | ||
{{Journal Years}} | {{Journal Years}} | ||
| group1 = January | |||
| list1 = | |||
* [[January 22, 2013|22]] | |||
* [[January 25, 2013|25]] | |||
* [[January 30, 2013|30]] | |||
| group2 = February | |||
| list2 = | |||
* [[February 1, 2013|1]] | |||
* [[February 6, 2013|6]] | |||
* [[February 13, 2013|13]] | |||
* [[February 18, 2013|18]] | |||
* [[February 24, 2013|24]] | |||
| group3 = March | |||
| list3 = | |||
* [[March 9, 2013|9]] | |||
* [[March 11, 2013|11]] | |||
* [[March 14, 2013|14]] | |||
| group4 = April | | group4 = April | ||
| list4 = | | list4 = | ||
* [[April 2, 2013|2]] | |||
* [[April 3, 2013|3]] | * [[April 3, 2013|3]] | ||
* [[April 5, 2013|5]] | |||
* [[April 13, 2013|13]] | |||
| group6 = June | |||
| list6 = | |||
* [[June 12, 2013|12]] | |||
* [[June 15, 2013|15]] | |||
* [[June 17, 2013|17]] | |||
| group7 = July | | group7 = July | ||
| list7 = | | list7 = | ||
* [[July 10, 2013|10]] | |||
* [[July 12, 2013|12]] | * [[July 12, 2013|12]] | ||
* [[July 13, 2013|13]] | |||
* [[July 25, 2013|25]] | |||
* [[July 29, 2013|29]] | * [[July 29, 2013|29]] | ||
* [[July 30, 2013|30]] | |||
| group8 = August | | group8 = August | ||
| list8 = | | list8 = | ||
* [[August 17, 2013|17]] | |||
* [[August 30, 2013|30]] | * [[August 30, 2013|30]] | ||
Line 24: | Line 58: | ||
| list9 = | | list9 = | ||
* [[September 1, 2013|1]] | * [[September 1, 2013|1]] | ||
* [[September 9, 2013|9]] | |||
| group10 = October | |||
| list10 = | |||
* [[October 3, 2013|3]] | |||
* [[October 18, 2013|18]] | |||
* [[October 20, 2013|20]] | |||
| group12 = December | | group12 = December | ||
| list12 = | | list12 = | ||
* [[December 21, 2013|21]] | |||
* [[December 23, 2013|23]] | |||
* [[December 24, 2013|24]] | * [[December 24, 2013|24]] | ||
* [[December 28, 2013|28]] | * [[December 28, 2013|28]] | ||
* [[December 29, 2013|29]] | * [[December 29, 2013|29]] | ||
* [[December 30, 2013|30]] | |||
* [[December 31, 2013|31]] | |||
}}<noinclude> | }}<noinclude> |
Latest revision as of 10:04, 16 May 2023
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state=
parameter may be used:
|state=collapsed
: {{2013|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar|state=expanded
: {{2013|state=expanded}} to show the template expanded, i.e., fully visible|state=autocollapse
: {{2013|state=autocollapse}}- shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
- shows the template in its expanded state if there are no other collapsible items on the page
If the |state=
parameter in the template on this page is not set, the template's initial visibility is taken from the |default=
parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse
.